You have skipped the navigation, tab for page content

The Bulldogs have celebrated Sam Perrett's 250th game in the NRL with a 24-20 win over his former club the Roosters at Allianz Stadium on Thursday night.

It wasn't as clinical as their dismantling of the Brisbane Broncos last weekend, but the Bulldogs did enough to register their third win in a row to move into the top four for the first time since the opening fortnight of the season.

The key stats are below!

STATISTICS | v ROOSTERS, ALLIANZ STADIUM | WON 24-20

Team Stats:

Penalties | Bulldogs 5, Roosters 5.

Completions | Bulldogs 27/35 (77.1%), Roosters 28/39 (71.8%).

Total runs | Bulldogs 180, Roosters 192.

Metres gained | Bulldogs 1600m, Roosters 1840m.

Line dropouts| Bulldogs 0, Roosters 0.

Line breaks | Bulldogs 5, Roosters 3.

Tackle breaks | Bulldogs 33, Roosters 26.

Kicks (kicking metres) | Bulldogs 18 (564m), Roosters 20 (438m).

Kick return metres | Bulldogs 163m, Roosters 219m.

Tackles Made | Bulldogs 344, Roosters 347.

Missed tackles | Bulldogs 26, Roosters 33.

Offloads | Bulldogs 11, Roosters 19.

Errors | Bulldogs 7, Roosters 10.

 

Individual Stats:

Runs | Bulldogs: Tolman 20, Hopoate 18, Klemmer 17. Roosters: Tupou 23, Taukeiaho 18, Kenny-Dowall 17.

Metres gained | Bulldogs: Klemmer 165m, Tolman 165m, Perrett 156m. Roosters: Taukeiaho 192m, Tupou 189m, Kenny-Dowall 168m.

Tackles made | Bulldogs: Lichaa 51, Tolman 42, Klemmer 40. Roosters: Friend 50, Aubusson 42, Guerra 38.

Missed tackles | Bulldogs: Mbye 3, Reynolds 3, Lichaa 3. Roosters: Guerra 6, Ferguson 4, Friend 4.

Tackle breaks | Bulldogs: Rona 7, B Morris 5, Perrett 4. Roosters: Kenny-Dowall 7, Watson 4, Mitchell 2.

Offloads | Bulldogs: Reynolds 3, Kasiano 3, Hopoate 2. Roosters: Tupou 4, Kenny-Dowall 3, Evans 2.

Acknowledgement of Country

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.