A Ricky Leutele try and the ensuing sideline conversion from James Maloney in the final minute has seen the Sharks steal a 20-18 win over the Bulldogs on Monday night.
Will Hopoate certainly made up for lost time following his return to the NRL. A 75-metre long-winding run was the impetus behind Josh Reynolds' try early on in the match, while his three tackle breaks and double century of metres weren't too bad either.
Josh Jackson – in his 100th NRL game – recorded a game-high 42 tackles, Josh Morris produced four offloads and three tackle breaks while David Klemmer racked up 189 metres in 64 minutes.
The key stats are below!
STATISTICS | v SHARKS, ANZ STADIUM | LOSS 20-18
Team Stats:
Penalties | Bulldogs 3, Sharks 8.
Completions | Bulldogs 29/33 (87.9%), Sharks 30/43 (69.8%).
Total runs | Bulldogs 187, Sharks 203.
Metres gained | Bulldogs 1654m, Sharks 1679m.
Line dropouts| Bulldogs 2, Sharks 2.
Line breaks | Bulldogs 3, Sharks 5.
Tackle breaks | Bulldogs 30, Sharks 38.
Kicks (kicking metres) | Bulldogs 16 (420m), Sharks 20 (506m).
Kick return metres | Bulldogs 245m, 215m.
Tackles Made | Bulldogs 352, Sharks 318.
Missed tackles | Bulldogs 38, Sharks 30.
Offloads | Bulldogs 17, Sharks 8.
Errors | Bulldogs 4, Sharks 9.
Individual Stats:
Runs | Bulldogs: Graham 26, Klemmer 20, Hopoate 19. Sharks: Fifita 24, Bird 16, Graham 16.
Metres gained | Bulldogs: Graham 225m, Hopoate 215m, Klemmer 189m. Sharks: Fifita 203m, Beale 134m, Bird 124m.
Tackles made | Bulldogs: Jackson 42, Lichaa 40, Graham 35. Sharks: Ennis 42, Gallen 40, Bukuya 32.
Missed tackles | Bulldogs: Perrett 5, Mbye 4, Graham 3. Sharks: Maloney 5, Graham 4, Bird 4.
Tackle breaks | Bulldogs: Kasiano 4, Morris 3, Hopoate 3. Sharks: Bird 8, Fifita 8, Barba 5.
Offloads | Bulldogs: Morris 4, Jackson 2, Rona 2. Sharks: Bird 3, Fifita 3, Beale 1.
Don't miss out on the Lucky 13 Flexi Pack Membership!
Includes: