Bulldogs.com.au takes a look at the four key men for the Brisbane Broncos and their stats to date for season 2015.
ANTHONY MILFORD:
- An emerging Origin star
- Milford has made a great fist of his new position, transitioning from fullback to five-eight after a bit of a teething period at the start of the year
- Super support player with plenty of speed
- Can create something out of nothing
- His combination with Ben Hunt has been a real key to Brisbane's winning success this year.
| TOTAL | AVG PER GAME | |
| GAMES PLAYED | 15 | |
| ERRORS | 24 | 1.6 |
| RUNS | 191 | 12.7 |
| RUN (m) | 1647m | 109.8m |
| TACKLE BREAKS | 49 | 3.3 |
| LINE BREAKS | 6 | |
| LINE BREAK ASSISTS | 5 | |
| TRY ASSISTS | 5 | |
| TACKLES MADE | 177 | 11.8 |
| MISSED TACKLES | 27 | 1.8 |
| TRIES | 8 |
BEN HUNT:
- Leads the NRL for most kicks in play with 206
- Is third in the NRL for line break assists
- His combination with Anthony Milford has been a strength of the Broncos in 2015
- A serious threat with ball in hand
- An emerging Origin star.
| TOTAL | AVG PER GAME | |
| GAMES PLAYED |
15 | |
| ERRORS | 23 | 1.5 |
| OFFLOADS | 18 | 1.2 |
| RUNS | 128 | 8.5 |
| RUN (m) | 887m | 59.1m |
| KICKS | 206 | 14 |
| KICK (m) | 6,306m | 420.4m |
| TACKLE BREAKS | 24 | 1.6 |
| LINE BREAKS | 4 | |
| LINE BREAK ASSISTS |
10 | |
| TRY ASSISTS | 8 | |
| TACKLES MADE | 315 | 21 |
| MISSED TACKLES | 40 | 2.7 |
| TACKLE EFFICIENCY | 85.4% | |
| TRIES | 4 |
COREY PARKER:
- Is one of the elite players in our game
- Has the fourth most offloads in the NRL with 26
- The leader of their forward pack
- The goal kicker and his game has gone to a new level the older he has got.
| TOTAL | AVG PER GAME | |
| GAMES PLAYED |
12 | |
| ERRORS | 2 | |
| OFFLOADS | 26 | 2.1 |
| RUNS | 186 | 15.5 |
| RUN (m) | 1562.4m | 130.2m |
| TACKLE BREAKS | 18 | 1.5 |
| TRY ASSISTS | 3 | |
| LINE BREAK ASSISTS | 3 | |
| TACKLES MADE | 412 | 34.3 |
| MISSED TACKLES | 18 | 1.5 |
| TACKLE EFFICENCY | 91.9% | |
| GOAL KICKING % | 76.5% | |
| MINUTES PLAYED | 63.8 |
MATT GILLETT:
- Has become one of the Broncos most consistent players in 2015.
- Has a high workrate and is second behind teammate Andrew McCullogh for tackles made this year with 555.
- Has the ability to cover a number of positions for the Broncos in the forwards or the backline
| TOTAL | AVG PER GAME | |
| GAMES PLAYED |
14 | |
| ERRORS | 10 | 0.7 |
| OFFLOADS | 4 | |
| RUNS | 155 | 11.1 |
| RUN (m) | 1307.6m | 93.4m |
| TACKLE BREAKS | 17 | 1.2 |
| LINE BREAKS | 3 | |
| TACKLES MADE | 555 | 39.6 |
| MISSED TACKLES | 25 | 1.8 |
| TACKLE EFFICIENCY |
91.9% |
|
| MINUTES | 73.6 | |
| TRIES | 3 |