An in-depth look at both teams stats and our players individual stats from New South Wales 26-18 win over Queensland.
TEAM STATS:
NEW SOUTH WALES | QUEENSLAND | |
COMPLETIONS | 28/34 - 82.4% | 25/33 - 75.8% |
TOTAL RUNS (m) | 171 (1372m) | 156 (1308m) |
LINE BREAKS | 4 | 4 |
TACKLES MADE | 294 | 357 |
MISSED TACKLES | 23 | 19 |
OFFLOADS | 10 | 9 |
ERRORS |
5 | 8 |
PENALTIES |
7 | 6 |
TACKLE BREAKS | 19 | 23 |
KICKS (m) | 18 (341m) | 14 (395m) |
POSSESSION | 49% | 51% |
JOSH MORRIS:
TOTAL RUNS (m) | 5 (22m) |
TACKLES MADE | 10 |
TRIES | 1 |
BRETT MORRIS:
TOTAL RUNS (m) | 8 (100m) |
TACKLES MADE | 2 |
LINE BREAKS | 1 |
TRENT HODKINSON:
TOTAL RUNS (m) | 7 (47m) |
TRY ASSIST | 1 |
TACKLES MADE | 14 |
LINE BREAK ASSIST | 1 |
GOAL KICKING | 5/5 |
DAVID KLEMMER:
TOTAL RUNS (m) | 11 (95m) |
TACKLE BREAKS | 1 |
TACKLES MADE | 17 |
JOSH JACKSON:
TOTAL RUNS (m) | 3 (23m) |
TACKLES MADE | 17 |