Bulldogs.com.au takes a look at the stats and our rankings from our opening 13 rounds and compares them to the Brisbane Broncos who sit in position one on the NRL ladder.
Below graph keys:
- Bull/Bris (T) is total for season to date
- Bull/Bris (AV P/G) is what we average per game across these stats
- Bull/Bris (T R) ranks the clubs total stat number against the other 14 teams.
- Bull/Bris (A R) ranks the clubs averge per game stat against the other 14 teams.
Reminder that Brisbane have played an extra game than us to date.
STATS AND RANKINGS
BULL (T) | BRIS (T) | BULL (P/G) | BRIS (P/G) | BULL (T R) | BRIS (T R) |
BULL (A R) | BRIS (A R) | |
ERRORS | 128 | 123 | 10.7 | 9.5 | 5 | 4 | 7 | 2 |
OFFLOADS | 122 | 116 | 10.2 | 8.9 | 5 | 9 | 4 | 11 |
RUNS | 2185 | 2285 | 182.1 | 175.8 | 4 | 2 | 2 | 6 |
RUN METRES | 19447 | 20642 | 1620.6 | 1587.9 | 8 | 2 | 3 | 4 |
KICKS | 230 | 254 | 19.2 | 19.5 | 12 | 5 | 11 | 10 |
KICK METRES | 5793 | 7302 | 482.8 | 561.7 | 10 | 1 | 8 | 1 |
KICK RETURN METRES | 1226 | 1101 | 102.1 | 84.7 | 7 | 11 | 7 | 13 |
TACKLE BREAKS | 274 | 296 | 22.8 | 22.8 | 12 | 11 | 11 | 12 |
LINE BREAKS | 50 | 54 | 4.2 | 4.2 | 8 | 4 | 4 | 5 |
LINE BREAK ASSIST | 42 | 41 | 3.5 | 3.2 | 3 | 4 | 1 | 5 |
TRY ASSIST | 40 | 34 | 3.3 | 2.6 | 1 | 8 | 1 | 9 |
TACKLES | 3821 | 4443 | 318.4 | 341.8 |
15 | 3 | 15 | 8 |
MISSED TACKLES | 251 | 254 | 20.9 | 19.5 | 1 | 3 | 3 | 1 |
1 ON 1 TACKLES |
330 | 354 | 27.5 | 27.2 | 7 | 5 | 5 | 6 |
TRIES | 46 | 50 | 3.8 | 3.8 | 5 | 2 | 3 | 2 |
PENALTIES CONCEDED | 70 | 72 | 5.8 | 5.5 | 5 | 6 | 6 | 3 |
PENALTIES WON | 70 | 81 | 5.8 | 6.2 | 13 | 8 | 12 | 10 |
GOAL KICKING % | 68.1% | 75% | 12 | 11 | ||||
COMPLETION RATE % | 74.6% | 77.6% | 10 | 4 | ||||
POINTS SCORED | 252 | 297 | 21 | 22.8 | 8 | 2 | 6 | 2 |