You have skipped the navigation, tab for page content
Women's Honour Roll: Our NRLW Players
The full list of every single player to have played first-grade for the Club since 2025, including their player number, first name, surname and the year they debuted.
| Player No. | First Name | Surname | Debut Year | Debut Round |
|---|---|---|---|---|
| 1 | Tayla | Preston | 2025 | Round 1 vs Newcastle Knights |
| 2 | Angelina | Teakaraanga-Katoa | 2025 | Round 1 vs Newcastle Knights |
| 3 | Adi Vani | Buleki | 2025 | Round 1 vs Newcastle Knights |
| 4 | Moana | Courtenay | 2025 | Round 1 vs Newcastle Knights |
| 5 | Tegan | Dymock | 2025 | Round 1 vs Newcastle Knights |
| 6 | Bridget | Hoy | 2025 | Round 1 vs Newcastle Knights |
| 7 | Simina | Lokotui | 2025 | Round 1 vs Newcastle Knights |
| 8 | Ebony | Prior | 2025 | Round 1 vs Newcastle Knights |
| 9 | Ashleigh | Quinlan | 2025 | Round 1 vs Newcastle Knights |
| 10 | Andie | Robinson | 2025 | Round 1 vs Newcastle Knights |
| 11 | Latisha | Smythe | 2025 | Round 1 vs Newcastle Knights |
| 12 | Alexis | Tauaneai | 2025 | Round 1 vs Newcastle Knights |
| 13 | Holli | Wheeler | 2025 | Round 1 vs Newcastle Knights |
| 14 | Kalosipani | Hopoate | 2025 | Round 1 vs Newcastle Knights |
| 15 | Shaquaylah | Mahakitau-Monschau | 2025 | Round 1 vs Newcastle Knights |
| 16 | Shaniece | Monschau | 2025 | Round 1 vs Newcastle Knights |
| 17 | Shannon | Muru | 2025 | Round 1 vs Newcastle Knights |
| 18 | Hope | Millard | 2025 | Round 3 vs St George Illawarra Dragons |
| 19 | Monica | Tagoai | 2025 | Round 3 vs St George Illawarra Dragons |
| 20 | Paea | Uilou | 2025 | Round 3 vs St George Illawarra Dragons |
| 21 | Anneka | Wilson | 2025 | Round 3 vs St George Illawarra Dragons |
| 22 | Elizabeth | MacGregor | 2025 | Round 4 vs Sydney Roosters |
| 23 | Pauline | Suli-Ruka | 2025 | Round 5 vs Gold Coast Titans |
| 24 | Ma'atuleio | Fotu-Moala | 2025 | Round 8 vs Canberra Raiders |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.