You have skipped the navigation, tab for page content
Men's Honour Roll: Our NRL Players
The full list of every single player to have played first-grade for the Club since 1935, including their player number, first name, surname and the year they debuted.
*denotes anomaly in numbering which has since been corrected.
Click here to go to the bottom of the list.
| Player No. | First Name | Surname | Debut Year |
|---|---|---|---|
| 1 | Jack | Morrison | 1935 |
| 2 | Harry | Brown | 1935 |
| 3 | Tom | Carey | 1935 |
| 4 | Fred | Chaplin | 1935 |
| 5 | Basil | Crawford | 1935 |
| 6 | Vic | Dwyer | 1935 |
| 7 | Sid | Elliott | 1935 |
| 8 | Jack | Hartwell Snr | 1935 |
| 9 | Bob | Lindfeld | 1935 |
| 10 | George | Main | 1935 |
| 11 | Jack | McConnell | 1935 |
| 12 | Frank | Sponberg | 1935 |
| 13 | Alan | Wellington | 1935 |
| 14 | Harry | Courtney | 1935 |
| 15 | Bill | Joass | 1935 |
| 16 | Eddie | Burns | 1935 |
| 17 | Jack | Hobson | 1935 |
| 18 | Malcolm | McPhillips | 1935 |
| 19 | Clyde | Cant | 1935 |
| 20 | Jack | Coleman | 1935 |
| 21 | George | Hall | 1935 |
| 22 | Ted | Burdon | 1935 |
| 23 | Charlie | Chignell | 1935 |
| 24 | Joe | Sharp | 1935 |
| 25 | Roy | McCallum | 1935 |
| 26 | Barry | Neville | 1935 |
| 27 | Eddie | Bowen | 1935 |
| 28 | Jack | O'Sullivan | 1935 |
| 29 | Fred | Brighten | 1935 |
| 30 | Billy | Knowles | 1935 |
| 31 | Harry | Hall | 1935 |
| 32 | Charlie | Morris | 1935 |
| 33 | Alan | Brady | 1936 |
| 34 | Bill | Howes | 1936 |
| 35 | Tommy | Kirk | 1936 |
| 36 | Aub | Mitchell | 1936 |
| 37 | Henry | Porter | 1936 |
| 38 | Clint | Quinlivan | 1936 |
| 39 | Roy | Gilchrist | 1936 |
| 40 | Joe | Gartner | 1936 |
| 41 | George | Mason | 1936 |
| 42 | Bill | Porter | 1936 |
| 43 | John | Connell | 1936 |
| 44 | Roy | McCarter | 1937 |
| 45 | Jim | McCormack | 1937 |
| 46 | Bill | Sponberg | 1937 |
| 47 | Jim | Pratt | 1937 |
| 48 | Vivian | Saunders | 1937 |
| 49 | Jim | Dickenson | 1937 |
| 50 | Ossie | Samuels | 1937 |
| 51 | Cec | Fifield | 1937 |
| 52 | Jack | Whitfield | 1937 |
| 53 | Gordon | Clunas | 1940* |
| 54 | Lloyd | Atkins | 1939* |
| 55 | Ted | Anderson | 1938 |
| 56 | Jim | Champion | 1938 |
| 57 | Roy | Kirkaldy | 1938 |
| 58 | Edgar | Newham | 1938 |
| 59 | Harry | Griffin | 1938 |
| 60 | Jim | Duncombe | 1938 |
| 61 | Geoffrey | Robinson | 1939 |
| 62 | Bob | Allison | 1939 |
| 63 | Alan | Kent | 1939 |
| 64 | Jack | Bonnyman | 1940 |
| 65 | Merv | Denton | 1940 |
| 66 | Lin | Johnson | 1940 |
| 67 | Jack | Reilly | 1940 |
| 68 | Jim | Gibbs | 1940 |
| 69 | Bob | Farrar | 1940 |
| 70 | Bernie | Martin | 1940 |
| 71 | Bob | Russell | 1940 |
| 72 | Les | Clare | 1940 |
| 73 | Arthur | Morris | 1940 |
| 74 | Ron | Bailey | 1941 |
| 75 | Ron | Knight | 1941 |
| 76 | Tom | Lyons | 1941 |
| 77 | Bob | Jackson | 1941 |
| 78 | George | Elley | 1942 |
| 79 | Charlie | Simmatt | 1942 |
| 80 | Jack | Stewart | 1942 |
| 81 | Tom | Ezart | 1942 |
| 82 | Tony | Nash | 1942 |
| 83 | Jim | Hargreaves | 1942 |
| 84 | George | Day | 1943 |
| 85 | Lew | Fisher | 1943 |
| 86 | Bill | Harris | 1943 |
| 87 | Bill | Shippen | 1943 |
| 88 | Steve | Zaccaria | 1943 |
| 89 | Alan | Woods | 1943 |
| 90 | Elwyn | Ryan | 1943 |
| 91 | John | Benson | 1943 |
| 92 | William | Isles | 1943 |
| 93 | Russell | Kelly | 1943 |
| 94 | Charlie | Jupp | 1943 |
| 95 | Ray | Power | 1943 |
| 96 | Tom | Small | 1943 |
| 97 | Bill | Anslow | 1943 |
| 98 | Ernie | Bright | 1944 |
| 99 | George | Cook | 1944 |
| 99a | Reg | Cook | 1944 |
| 100 | Joe | Donohue | 1944 |
| 101 | George | Kilham | 1944 |
| 102 | Johnny | Payne | 1944 |
| 103 | Alan | Watsford | 1944 |
| 104 | Joe | Wilson | 1944 |
| 105 | John | Anderson | 1944 |
| 106 | Lennie | Willan | 1944 |
| 107 | Norm | Young | 1944 |
| 108 | Jim | Collins | 1944 |
| 109 | Len | Bennett | 1945 |
| 110 | George | Endycott | 1945 |
| 111 | Ross | Henderson | 1945 |
| 112 | Roy | Mitchell | 1945 |
| 113 | John | Harding | 1945 |
| 114 | Vince | Whale | 1945 |
| 115 | Bill | Anderson | 1945 |
| 116 | Len | Holmes | 1945 |
| 117 | Bill | Mitchell | 1945 |
| 118 | Eddie | Hall | 1945 |
| 119 | Bob | Hobbs | 1945 |
| 120 | Ron | Wilkinson | 1945 |
| 121 | George | Maddock | 1945 |
| 122 | Keith | Gersbach | 1945 |
| 123 | Don | Hickey | 1945 |
| 124 | Ken | Charlton | 1946 |
| 125 | Bert | Scraggs | 1946 |
| 126 | Jeff | Simmonds | 1946 |
| 127 | Roy | Hasson | 1946 |
| 128 | Dick | Johnson | 1946 |
| 129 | Eddie | Tracy | 1946 |
| 130 | Alf | Nixon | 1946 |
| 131 | Alan | Rice | 1946 |
| 132 | Bruce | Hopkins | 1947 |
| 133 | Morrie | Murphy | 1947 |
| 134 | Jack | O'Brien | 1947 |
| 135 | Keith | Pritchard | 1947 |
| 136 | Alister | Clarke | 1947 |
| 137 | Bob | Baxter | 1947 |
| 138 | Jack | Hartwell Jnr | 1947 |
| 139 | Jack | Fallon | 1947 |
| 140 | Harry | Emptage | 1947 |
| 141 | Bernie | Courtney | 1948 |
| 142 | Jim | Wilson | 1948 |
| 143 | Ken | Hemsworth | 1948 |
| 144 | Merv | Curran | 1948 |
| 145 | Frank | Stewart | 1948 |
| 146 | Ron | Willey | 1948 |
| 147 | Noel | Hickey | 1948 |
| 148 | Harry | McDonald | 1948 |
| 149 | Jack | English | 1948 |
| 150 | Vic | Jackson | 1948 |
| 151 | Cedric | De Belle | 1948 |
| 152 | Frank | Flynn | 1948 |
| 153 | Jim | Tutill | 1948 |
| 154 | Nev | Charlton | 1948 |
| 155 | Athol | Halpin | 1949 |
| 156 | Don | Sinclair | 1949 |
| 157 | Gordon | Buchanan | 1949 |
| 158 | Alan | Crumpton | 1949 |
| 159 | Bill | O'Connor | 1949 |
| 160 | Ron | Treuer | 1949 |
| 161 | Frank | O'Sullivan | 1949 |
| 162 | Cec | Cooper | 1949 |
| 163 | Tommy | Byrne | 1950 |
| 164 | Wally | Murray | 1950 |
| 165 | Vic | Bulgin | 1950 |
| 166 | Jack | Colgan | 1950 |
| 167 | Col | Cooper | 1950 |
| 168 | Alan | Schwebel | 1951 |
| 169 | Ken | Taylor | 1951 |
| 170 | Laurie | White | 1951 |
| 171 | Jack | Bradley | 1951 |
| 172 | Fred | Dunn | 1951 |
| 173 | Merv | Lette | 1951 |
| 174 | Laurie | Campbell | 1951 |
| 175 | Ron | Smith | 1951 |
| 176 | Brian | Barnes | 1952 |
| 177 | Jack | Gearin | 1952 |
| 178 | Pat | Rankin | 1952 |
| 179 | Barry | Stenhouse | 1952 |
| 180 | Jack | White | 1952 |
| 181 | Fred | Anderson | 1952 |
| 182 | Alan | Hockley | 1952 |
| 183 | Dave | Kerrigan | 1952 |
| 184 | William | Miller | 1952 |
| 185 | Ray | Gartner | 1953 |
| 186 | Carl | Keogh | 1953 |
| 187 | Ted | Schell | 1953 |
| 188 | Jim | Gartner | 1953 |
| 189 | Mick | Keevers | 1953 |
| 190 | Dave | Schiemer | 1953 |
| 191 | Ron | Ricketts | 1953 |
| 192 | Brian | Whitmore | 1953 |
| 193 | Wally | Brown | 1953 |
| 194 | Kevin | O'Callaghan | 1953 |
| 195 | Geoff | Stretton | 1953 |
| 196 | Barry | Nelson | 1954 |
| 197 | Leo | Trevena | 1954 |
| 198 | Bruce | Flynn | 1954 |
| 199 | Cliff | Dunn | 1954 |
| 200 | Keith | Hudson | 1954 |
| 201 | Malcolm | Clift | 1954 |
| 202 | Peter | Considine | 1954 |
| 203 | Malcolm | Jones | 1954 |
| 204 | David | Hill | 1954 |
| 205 | Vince | Nolan | 1954 |
| 206 | Alan | Mason | 1954 |
| 207 | Nick | Evans | 1954 |
| 208 | Graeme | Barclay | 1955 |
| 209 | Jack | Bowman | 1955 |
| 210 | Roy | Freebody | 1955 |
| 211 | Mick | McGee | 1955 |
| 212 | Jack | Williams | 1955 |
| 213 | Peter | Hayes | 1955 |
| 214 | Kevin | Bennett | 1955 |
| 215 | Joe | Palmer | 1955 |
| 216 | Ron | Dewey | 1955 |
| 217 | Mick | Downey | 1955 |
| 218 | Ron | Thornton | 1955 |
| 219 | Col | Geelan | 1956 |
| 220 | Eric | Gilligan | 1956 |
| 221 | John | Kell | 1956 |
| 222 | Charlie | McAlpine | 1956 |
| 223 | Les | McDermott | 1956 |
| 224 | Alan | Lynch | 1956 |
| 225 | Albert | Paul | 1956 |
| 226 | Brian | Rose | 1956 |
| 227 | Colin | Wells | 1956 |
| 228 | Paul | Lawson | 1956 |
| 229 | Bill | Petley | 1956 |
| 230 | Clive | Gartner | 1956 |
| 231 | Don | Kerr | 1957 |
| 232 | Tom | Shiner | 1957 |
| 233 | Rex | Beath | 1957 |
| 234 | Charlie | Donovan | 1957 |
| 235 | Noel | Ryan | 1957 |
| 236 | Alan | Watkins | 1957 |
| 237 | Barry | Owens | 1957 |
| 238 | Denis | Dooley | 1957 |
| 239 | Doug | Gibbs | 1957 |
| 240 | Noel | Morgan | 1957 |
| 241 | Kevin | Brown | 1958 |
| 242 | Vince | Everingham | 1958 |
| 243 | Pat | Fitzgerald | 1958 |
| 244 | Bill | Owens | 1958 |
| 245 | Ken | Rowlands | 1958 |
| 246 | Reg | Cooper | 1958 |
| 247 | Mick | Vaughan | 1958 |
| 248 | John | Russell | 1958 |
| 249 | Bob | Ambrose | 1958 |
| 250 | Ken | Peet | 1958 |
| 251 | Don | McIntyre | 1958 |
| 252 | Kevin | Cox | 1959 |
| 253 | Brian | Davies | 1959 |
| 254 | Ross | Kite | 1959 |
| 255 | Arthur | Fenwick | 1959 |
| 256 | Dick | McDermott | 1959 |
| 257 | Noel | Collie | 1959 |
| 258 | Dick | Pickett | 1959 |
| 259 | Brian | Thornton | 1959 |
| 260 | Joe | Bassett | 1959 |
| 261 | Lloyd | White | 1959 |
| 262 | Col | Brown | 1960 |
| 263 | Ron | Dick | 1960 |
| 264 | Pat | Wilde | 1960 |
| 265 | Col | Oates | 1961 |
| 266 | Bob | McWilliams | 1961 |
| 267 | Ken | Dawson | 1961 |
| 268 | Alan | Smith | 1961 |
| 269 | Bob | Laut | 1961 |
| 270 | Peter | Atkinson | 1961 |
| 271 | Barry | Smith | 1961 |
| 272 | Graham | Tunks | 1961 |
| 273 | Dick | Mulheron | 1961 |
| 274 | Ray | Beavan | 1961 |
| 275 | John | Conna | 1962 |
| 276 | Doug | Hambilton | 1962 |
| 277 | Jim | Matthews | 1962 |
| 278 | Roger | Sheedy | 1962 |
| 279 | Laurie | Neale | 1962 |
| 280 | Tom | Cooper | 1962 |
| 281 | Roger | Ward | 1962 |
| 282 | Heinz | Blume | 1962 |
| 283 | John | Burns | 1963 |
| 284 | Les | Johns | 1963 |
| 285 | Kevin | Neal | 1963 |
| 286 | Doug | McManus | 1963 |
| 287 | Kevin | Goldspink | 1963 |
| 288 | Don | Hobson | 1963 |
| 289 | Terry | Johnston | 1963 |
| 290 | Rod | Pilon | 1963 |
| 291 | Ern | McLean | 1963 |
| 292 | Alan | Ross | 1963 |
| 293 | Ray | Newton | 1963 |
| 294 | Bernie | De Witt | 1964 |
| 295 | Colin | Goldspink | 1964 |
| 296 | Ralph | Harding | 1964 |
| 297 | Paul | Hassab | 1964 |
| 298 | Leo | Toohey | 1964 |
| 299 | Keith | Glen | 1964 |
| 300 | Roger | Pearman | 1964 |
| 301 | Arthur | Connell | 1964 |
| 302 | Dennis | Ward | 1964 |
| 303 | John | Greaves | 1964 |
| 304 | Dick | Wells | 1964 |
| 305 | Les | Boyle | 1964 |
| 306 | Barry | Reynolds | 1965 |
| 307 | George | Taylforth | 1965 |
| 308 | Jim | Davidson | 1965 |
| 309 | Clive | Bryant | 1965 |
| 310 | Ron | Ellis | 1965 |
| 311 | Don | Workman | 1965 |
| 312 | Jim | Hall | 1965 |
| 313 | Ross | Kidd | 1966 |
| 314 | Barry | Phillis | 1966 |
| 315 | Bruce | McKinney | 1966 |
| 316 | Ron | Raper | 1966 |
| 317 | Merv | Hicks | 1966 |
| 318 | Bob | Hunt | 1966 |
| 319 | Bob | Doyle | 1966 |
| 320 | Max | Brown | 1966 |
| 321 | Barry | Dickenson | 1966 |
| 322 | Ray | Windshuttle | 1966 |
| 323 | Kevin | Ryan | 1967 |
| 324 | Bob | Hagan | 1967 |
| 325 | Dick | Webb | 1967 |
| 326 | Marty | Driscoll | 1967 |
| 327 | John | Larcombe | 1967 |
| 328 | Brian | Wedgewood | 1967 |
| 329 | Terry | Bawden | 1967 |
| 330 | Col | Hughes | 1967 |
| 331 | Terry | Reynolds | 1968 |
| 332 | John | Rhodes | 1968 |
| 333 | Bill | Walsh | 1968 |
| 334 | Norm | Thomas | 1968 |
| 335 | Pat | Thomas | 1968 |
| 336 | Brian | McPherson | 1968 |
| 337 | Kevin | Gentles | 1968 |
| 338 | Doug | Kelly | 1969 |
| 339 | Les | Perry | 1969 |
| 340 | Ray | Strudwick | 1969 |
| 341 | Alan | Allison | 1969 |
| 342 | Col | Greenwood | 1969 |
| 343 | Denis | Scahill | 1969 |
| 344 | Barry | Norden | 1969 |
| 345 | Brian | Rowe | 1969 |
| 346 | Gary | Stewart | 1969 |
| 347 | Malcolm | Blakeley | 1969 |
| 348 | John | Darby | 1965* |
| 349 | Peter | Louis | 1969 |
| 350 | Alan | Wells | 1969 |
| 351 | Dennis | Beeby | 1970 |
| 352 | Tony | Brenton | 1970 |
| 353 | Alan | Burwell | 1970 |
| 354 | Ron | Costello | 1970 |
| 355 | Neville | Hornery | 1970 |
| 356 | Peter | Inskip | 1970 |
| 357 | Bill | Noonan | 1970 |
| 358 | Wayne | Peckham | 1970 |
| 359 | Ernie | Graham | 1970 |
| 360 | Peter | Van Gulik | 1970 |
| 361 | Phil | Charlton | 1970 |
| 362 | Graham | Herring | 1970 |
| 363 | Dennis | Manteit | 1970 |
| 364 | Terry | Murphy | 1970 |
| 365 | Bruce | Conneeley | 1970 |
| 366 | Les | Hutchings | 1970 |
| 367 | Ray | Payne | 1970 |
| 368 | John | Armstrong | 1971 |
| 369 | Wayne | Golding | 1971 |
| 370 | Peter | Bellamy | 1971 |
| 371 | Greg | Purcell | 1971 |
| 372 | Rod | Jackson | 1971 |
| 373 | Graham | Tucker | 1971 |
| 374 | Steve | Calder | 1971 |
| 375 | Chris | Anderson | 1971 |
| 376 | Roger | Kinlyside | 1971 |
| 377 | Garry | Dowling | 1971 |
| 378 | Bernie | Lowther | 1971 |
| 379 | Henry | Tatana | 1971 |
| 380 | Mick | Trypas | 1971 |
| 381 | Phil | Young | 1971 |
| 382 | Les | Ewings | 1971 |
| 383 | Geoff | Connell | 1971 |
| 384 | Ray | Dodd | 1971 |
| 385 | Grahame | Faint | 1971 |
| 386 | John | Peek | 1972 |
| 387 | John | McDonnell | 1973 |
| 388 | Don | Rogers | 1973 |
| 389 | Peter | Winchester | 1973 |
| 390 | Tony | Herring | 1973 |
| 391 | Dave | Cotter | 1973 |
| 392 | Stan | Cutler | 1973 |
| 393 | Max | Cole | 1973 |
| 394 | Harold | Stringer | 1973 |
| 395 | Greg | Howard | 1973 |
| 396 | John | Delaney | 1974 |
| 397 | Garry | Hughes | 1974 |
| 398 | Mark | Hughes | 1974 |
| 399 | Brian | Lockwood | 1974 |
| 400 | Doug | Laughton | 1974 |
| 401 | Don | Moseley | 1974 |
| 402 | George | Peponis | 1974 |
| 403 | Graeme | Hughes | 1974 |
| 404 | Peter | Cassilles | 1974 |
| 405 | Keith | Harris | 1975 |
| 406 | Tim | Pickup | 1975 |
| 407 | Mick | Ryan | 1975 |
| 408 | Tom | Gillogly | 1975 |
| 409 | Mick | Adams | 1975 |
| 410 | Steve | White | 1975 |
| 411 | Chris | Skelton | 1975 |
| 412 | Bob | McCarthy | 1976 |
| 413 | Steve | Mortimer | 1976 |
| 414 | Peter | O'Neill | 1976 |
| 415 | Steve | Hage | 1976 |
| 416 | Mal | Creevey | 1976 |
| 417 | Steve | Gearin | 1976 |
| 418 | Eric | Hughes | 1976 |
| 419 | Mick | Basham | 1976 |
| 420 | John | Dransfield | 1976 |
| 421 | Greg | Mullane | 1977 |
| 422 | Gary | Stevens | 1977 |
| 423 | Greg | Brentnall | 1977 |
| 424 | Ray | Kear | 1977 |
| 425 | Dave | Allison | 1977 |
| 426 | Peter | Mortimer | 1977 |
| 427 | Geoff | Robinson | 1977 |
| 428 | John | Coveney | 1977 |
| 429 | Gerard | Raper | 1977 |
| 430 | Pat | English | 1977 |
| 431 | Greg | Cook | 1977 |
| 432 | Steven | Folkes | 1978 |
| 433 | Chris | Mortimer | 1978 |
| 434 | Stuart | Collis | 1978 |
| 435 | David | Moffett | 1979 |
| 436 | John | Abbott | 1979 |
| 437 | Terry | McCartney | 1979 |
| 438 | Peter | Smith | 1979 |
| 439 | Graham | Faux | 1979 |
| 440 | Leo | Driver | 1979 |
| 441 | Gary | Sullivan | 1979 |
| 442 | Allen | Geelan | 1980 |
| 443 | Lee | Pomfret | 1980 |
| 444 | Neil | Baker | 1981 |
| 445 | Ray | Downie | 1981 |
| 446 | Steve | Want | 1981 |
| 447 | Steve | Mullen | 1981 |
| 448 | Craig | Madsen | 1981 |
| 449 | Joe | Reaiche | 1981 |
| 450 | Greg | Sankey | 1981 |
| 451 | Tony | Davies | 1981 |
| 452 | Andrew | Farrar | 1981 |
| 453 | Paul | Gearin | 1981 |
| 454 | George | Fahd | 1981 |
| 455 | Denis | Donoghue | 1982 |
| 456 | Tony | Armstrong | 1982 |
| 457 | Tas | Baitieri | 1982 |
| 458 | Chris | Hughes | 1982 |
| 459 | Mark | Bird | 1982 |
| 460 | John | Kasbarian | 1982 |
| 461 | Tony | McWilliam | 1982 |
| 462 | Mark | Brennan | 1982 |
| 463 | Jim | Leis | 1983 |
| 464 | Phil | Gould | 1983 |
| 465 | Ross | Conlon | 1983 |
| 466 | Terry | Leabeater | 1983 |
| 467 | Michael | Pitman | 1983 |
| 468 | Billy | Johnstone | 1983 |
| 469 | Michael | Hagan | 1983 |
| 470 | Jack | Anslow | 1983 |
| 471 | Geoff | Spotswood | 1983 |
| 472 | Mick | Potter | 1983 |
| 473 | Paul | Langmack | 1983 |
| 474 | Gerald | Celarc | 1983 |
| 475 | Mark | Harrigan | 1983 |
| 476 | Peter | Kelly | 1984 |
| 477 | Terry | Lamb | 1984 |
| 478 | Kevin | Pobjie | 1984 |
| 479 | Peter | Tunks | 1984 |
| 480 | David | Burnes | 1984 |
| 481 | Peter | Johnston | 1984 |
| 482 | Mark | Bugden | 1984 |
| 483 | Brian | Battese | 1984 |
| 484 | Greg | Brown | 1984 |
| 485 | David | Gillespie | 1984 |
| 486 | Max | Mannix | 1984 |
| 487 | Darryl | Brohman | 1984 |
| 488 | Steve | O'Brien | 1984 |
| 489 | Phil | Sigsworth | 1985 |
| 490 | Darren | Meredith | 1985 |
| 491 | Matthew | Callinan | 1985 |
| 492 | Jason | Alchin | 1985 |
| 493 | Chris | Doyle | 1985 |
| 494 | John | Elias | 1986 |
| 495 | Sandy | Campbell | 1986 |
| 496 | Paul | Dunn | 1986 |
| 497 | Mark | Sargent | 1986 |
| 498 | Glen | Frendo | 1986 |
| 499 | Greg | Whitbread | 1986 |
| 500 | David | Boyd | 1986 |
| 501 | Tony | Currie | 1986 |
| 502 | Scott | Bennett | 1987 |
| 503 | James | Donnelly | 1987 |
| 504 | Michael | Reid | 1987 |
| 505 | Eddie | Muller | 1987 |
| 506 | Pat | Jarvis | 1987 |
| 507 | Darren | McCarthy | 1987 |
| 508 | Colin | Whitfield | 1987 |
| 509 | Paul | Dixon | 1987 |
| 510 | Henry | Raymond | 1987 |
| 511 | Glen | Nissen | 1988 |
| 512 | Martin | Ebb | 1988 |
| 513 | Robin | Thorne | 1988 |
| 514 | Peter | Davies | 1988 |
| 515 | Brandon | Lee | 1988 |
| 516 | Joe | Thomas | 1988 |
| 517 | Theo | Anast | 1988 |
| 518 | Graham | Pearce | 1988 |
| 519 | Greg | Barwick | 1988 |
| 520 | Simon | Gillies | 1988 |
| 521 | Darren | Currie | 1989 |
| 522 | Brett | Ross | 1989 |
| 523 | Greg | Mackey | 1989 |
| 524 | Jamie | Corcoran | 1989 |
| 525 | Grant | Ellis | 1989 |
| 526 | Kevin | Moore | 1989 |
| 527 | Bal | Numapo | 1989 |
| 528 | Mark | Elia | 1989 |
| 529 | Glen | Haggath | 1989 |
| 530 | Geordi | Peats | 1989 |
| 531 | Mark | Watson | 1989 |
| 532 | David | McCann | 1989 |
| 533 | Darren | Blythe | 1989 |
| 534 | Kyle | White | 1989 |
| 535 | David | Ebeling | 1989 |
| 536 | Jamie | Thompson | 1989 |
| 537 | Matthew | Fuller | 1989 |
| 538 | Dean | Pay | 1989 |
| 539 | Paul | Akkary | 1989 |
| 540 | Mark | Brokenshire | 1990 |
| 541 | Mark | Robinson | 1990 |
| 542 | Mitch | Newton | 1990 |
| 543 | Craig | Dean | 1990 |
| 544 | Darren | Smith | 1990 |
| 545 | Matthew | Ryan | 1990 |
| 546 | Brad | Cowell | 1990 |
| 547 | Michael | Simpson | 1990 |
| 548 | Perry | Smith | 1990 |
| 549 | Ewan | McGrady | 1990 |
| 550 | Mark | Ryan | 1990 |
| 551 | Jason | McLean | 1990 |
| 552 | David | Seidenkamp | 1990 |
| 553 | Andrew | Patmore | 1990 |
| 554 | Michael | Appleby | 1990 |
| 555 | Scott | Barrett | 1990 |
| 556 | Craig | McKeough | 1990 |
| 557 | Jason | Smith | 1990 |
| 558 | Barry | Ward | 1990 |
| 559 | Darren | Brown | 1991 |
| 560 | Bruce | McGuire | 1991 |
| 561 | Jarrod | McCracken | 1991 |
| 562 | Scott | Tronc | 1991 |
| 563 | Troy | Cassell | 1991 |
| 564 | Steve | Mavin | 1991 |
| 565 | Marty | Crequer | 1991 |
| 566 | Jonathan | Davies | 1991 |
| 567 | Steve | Reardon | 1991 |
| 568 | Sean | Skelton | 1991 |
| 569 | Jason | McGrady | 1991 |
| 570 | Paul | Doolan | 1991 |
| 571 | Troy | Clarke | 1992 |
| 572 | Glen | Hughes | 1992 |
| 573 | Robert | Relf | 1992 |
| 574 | Gavin | Hill | 1992 |
| 575 | Steve | Pickett | 1992 |
| 576 | Craig | Polla-Mounter | 1992 |
| 577 | Jason | Williams | 1992 |
| 578 | Darren | Senter | 1992 |
| 579 | Ben | Gillies | 1992 |
| 580 | Brett | Dallas | 1992 |
| 581 | Scott | Davey | 1992 |
| 582 | Jeremy | Moors | 1992 |
| 583 | Martin | Bella | 1993 |
| 584 | Jim | Dymock | 1993 |
| 585 | Luke | Goodwin | 1993 |
| 586 | Jim | Serdaris | 1993 |
| 587 | Scott | Wilson | 1993 |
| 588 | Gary | Connolly | 1993 |
| 589 | Steven | Hughes | 1993 |
| 590 | Gavin | Whittaker | 1993 |
| 591 | Daryl | Halligan | 1994 |
| 592 | Jason | Hetherington | 1994 |
| 593 | Darren | Britt | 1994 |
| 594 | Steve | Price | 1994 |
| 595 | John | Timu | 1995 |
| 596 | Darrien | Doherty | 1995 |
| 597 | Robert | Tocco | 1995 |
| 598 | Orisi | Cavuilatu | 1995 |
| 599 | James | Pickering | 1995 |
| 600 | Peter | Wheeler | 1995 |
| 601 | Kris | Tassell | 1995 |
| 602 | Barry | Berrigan | 1995 |
| 603 | Rod | Silva | 1995 |
| 604 | Stan | Tulevu | 1995 |
| 605 | Hazem | El Masri | 1996 |
| 606 | Damien | Ford | 1996 |
| 607 | Jason | Lidden | 1996 |
| 608 | Tony | Grimaldi | 1996 |
| 609 | Andy | Marinos | 1996 |
| 610 | Shane | Marteene | 1996 |
| 611 | Michael | Smith | 1996 |
| 612 | Brett | Clements | 1996 |
| 613 | Scott | Hill | 1996 |
| 614 | Kevin | Schraader | 1996 |
| 615 | Solomon | Haumono | 1997 |
| 616 | Travis | Norton | 1997 |
| 617 | Duncan | McRae | 1997 |
| 618 | Robert | Mears | 1997 |
| 619 | Paul | Mellor | 1997 |
| 620 | Greg | Fleming | 1998 |
| 621 | Troy | Stone | 1998 |
| 622 | Gavin | Lester | 1998 |
| 623 | Matua | Parkinson | 1998 |
| 624 | Trent | Runciman | 1998 |
| 625 | Willie | Talau | 1998 |
| 626 | Corey | Hughes | 1998 |
| 627 | David | Thompson | 1998 |
| 628 | Bradley | Clyde | 1999 |
| 629 | Ricky | Stuart | 1999 |
| 630 | Adam | Perry | 1999 |
| 631 | Dennis | Scott | 1999 |
| 632 | Brent | Sherwin | 1999 |
| 633 | Jamie | Feeney | 1999 |
| 634 | Adam | Peek | 1999 |
| 635 | Shane | Perry | 2000 |
| 636 | Nathan | Sologinkin | 2000 |
| 637 | Willie | Mason | 2000 |
| 638 | Braith | Anasta | 2000 |
| 639 | Justin | Murphy | 2000 |
| 640 | Brett | Howland | 2001 |
| 641 | Luke | Patten | 2001 |
| 642 | Nigel | Vagana | 2001 |
| 643 | Paul | Rauhihi | 2001 |
| 644 | Darrell | Trindall | 2001 |
| 645 | Royce | Simms | 2001 |
| 646 | Mark | O'Meley | 2002 |
| 647 | Ben | Harris | 2002 |
| 648 | Matt | Utai | 2002 |
| 649 | Glenn | Hall | 2002 |
| 650 | Todd | Polglase | 2002 |
| 651 | Johnathan | Thurston | 2002 |
| 652 | Roy | Asotasi | 2002 |
| 653 | Adam | Brideson | 2002 |
| 654 | Andrew | Ryan | 2003 |
| 655 | Brett | Oliver | 2003 |
| 656 | Dayne | Neirinckx | 2003 |
| 657 | Jamaal | Lolesi | 2004 |
| 658 | Willie | Tonga | 2004 |
| 659 | Sonny Bill | Williams | 2004 |
| 660 | Hutch | Maiava | 2004 |
| 661 | Reni | Maitua | 2004 |
| 662 | Adrian | Rainey | 2004 |
| 663 | Trevor | Thurling | 2004 |
| 664 | Chris | Armit | 2005 |
| 665 | Ben | Czislowski | 2005 |
| 666 | Nate | Myles | 2005 |
| 667 | Trent | Cutler | 2005 |
| 668 | Brad | Morrin | 2005 |
| 669 | Charlie | Tonga | 2005 |
| 670 | Dallas | McIlwain | 2005 |
| 671 | Cameron | Phelps | 2005 |
| 672 | Daniel | Conn | 2005 |
| 673 | Makasini | Richter | 2005 |
| 674 | Daniel | Irvine | 2005 |
| 675 | Luke | Young | 2005 |
| 676 | Filinga | Filiga | 2005 |
| 677 | Daniel | Holdsworth | 2006 |
| 678 | Andrew | Emelio | 2006 |
| 679 | Jon | Green | 2006 |
| 680 | Ben | Roberts | 2006 |
