You have skipped the navigation, tab for page content
Competition Records
All-Time Men's First-Grade Win/Loss Record
| Games Played: | 1963 |
| Won: | 986 |
| Lost: | 924 |
| Drawn: | 53 |
| For: | 33,973 |
| Against: | 34,672 |
| Win Percentage: | 50.2% |
Crowd Records
| Match | Crowd Figure |
| 2014 Grand Final vs South Sydney Rabbitohs | 83,833 |
| 2012 Grand Final vs Melbourne Storm | 82,976 |
| 2004 Grand Final vs Sydney Roosters | 82,127 |
| 2009 Preliminary Final vs Parramatta Eels | 74,549 |
| 2012 Preliminary Final vs South Sydney Rabbitohs | 70,354 |
| 1974 Grand Final vs Eastern Suburbs Roosters | 57,214 |
| 1967 Grand Final vs South Sydney Rabbitohs | 56,358 |
| Round 17, 1993 vs Brisbane Broncos | 54,751 |
| 1980 Grand Final vs Eastern Suburbs Roosters | 52,881 |
| Round 4, 2013 vs South Sydney Rabbitohs | 51,686 |
Biggest Wins
| Match | Result |
| Round 22, 1995 vs North Queensland Cowboys | 66-4 |
| Round 13, 1985 vs Western Suburbs Magpies | 52-0 |
| Round 21, 2003 vs South Sydney Rabbitohs | 62-12 |
| Round 16, 1986 vs Western Suburbs Magpies | 54-4 |
| Round 22, 2007 vs Canberra Raiders | 52-4 |
| Round 25, 2004 vs Newcastle Knights | 52-6 |
| Round 6, 1998 vs Gold Coast Chargers | 56-10 |
| Round 3, 2010 vs Sydney Roosters | 60-14 |
| Round 22, 2003 vs Melbourne Storm | 50-4 |
| Round 9, 1975 vs North Sydney Bears | 50-6 |
Biggest Losses
| Match | Result |
| Round 5, 1935 vs St George | 6-91 |
| Round 6, 1935 vs Eastern Suburbs | 7-87 |
| Round 18, 2023 vs Newcastle Knights | 0-66 |
| Round 16, 2021 vs Manly Warringah Sea Eagles | 0-66 |
| Round 15, 1935 vs Eastern Suburbs | 10-65 |
| Round 18, 1935 vs Western Suburbs | 11-65 |
| Round 23, 2005 vs Parramatta Eels | 4-56 |
| Round 21, 2008 vs Wests Tigers | 4-56 |
| Round 24, 2005 vs Wests Tigers | 2-54 |
| Round 13, 1959 vs St George | 12-63 |
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.