You have skipped the navigation, tab for page content

The Canberra Raiders have won their first game at Belmore since 1990 with a dominant 22-8 victory over an error-riddled Bulldogs side on Monday night. 

Monday night's clash was always going to come down to which forward pack could win the ruck.

In a battle littered with representative talent on both sides, the Raiders came out on top, out-running the Bulldogs by nearly 300 metres.

In fact, James Graham was the only starting Bulldogs forward to break the 100-metre barrier, while Frank-Paul Nuuausala led the way for the Green Machine with 129 metres of his own.

Bulldogs fullback Will Hopoate has made the most of his move to Belmore, scoring his fifth try in as many games for his new club.

The former Eel has now run for over 100 metres in four straight games, but more importantly, has scored in every match he has played since donning the blue and white jersey. 

Canberra's 14-point win on Monday night was their first at Belmore since 1990, and just their third overall from 17 attempts. 

STATISTICS | v CANBERRA RAIDERS, BELMORE SPORTS GROUND | LOSS 22-8

Team Stats:

Penalties | Bulldogs 9, Raiders 7.

Completions | Bulldogs 26/37 (70.3%), Raiders 32/42 (76.2%).

Total runs | Bulldogs 178, Raiders 163.

Metres gained | Bulldogs 1218, Raiders 1540.

Line dropouts| Bulldogs 1, Raiders 2.

Line breaks | Bulldogs 2, Raiders 2.

Tackle breaks | Bulldogs 13, Raiders 27.

Kicks (kicking metres) | Bulldogs 17 (476m), Raiders 18 (430m).

Kick return metres | Bulldogs 55, Raiders 232.

Tackles Made | Bulldogs 314, Raiders 334.

Missed tackles | Bulldogs 27, Raiders 13.

Offloads | Bulldogs 14, Raiders 4.

Errors | Bulldogs 12, Raiders 12.

Possession | Bulldogs 50%, Rabbitohs 50%.

 

 

Individual Stats:

Runs | Bulldogs: Graham 18, Kasiano 16, Hopoate 16. Raiderss: Wighton 22, Nuuausala 14, Rapana 13.

Metres gained | Bulldogs: Hopoate 132, Kasiano 122, Graham 120. Raiderss: Wighton 179, Rapana 158, Nuuausala 140.

Tackles made | Bulldogs: Lichaa 46, Graham 42, Tolman 36. Raiders: Fensom 51, Hodgson 47, Whitehead 33.

Missed tackles | Bulldogs: Mbye 5, Perrett 3, Williams 2. Raiders: Hodgson 5, Austin 3, Papalii 2.

Tackle breaks | Bulldogs: Hopoate 3, Reynolds 2, Eastwood 2. Raiderss: Rapana 6, Leilua 5, Croker 5.

Offloads | Bulldogs: Kasiano 4, Eastwood 3, Rona 2. Raiderss: Croker 1, Austin 1, Hodgson 1.

 

 

Acknowledgement of Country

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.