You have skipped the navigation, tab for page content

Canterbury have savaged South Sydney 42-12 in a Good Friday mauling on the back of an utterly dominant 32-0 first half.

The Dogs steamrolled all through Souths in the opening stanza, dominating possession with 63 per cent of the footy and making twice as many metres as their opponents in the opening 40 (1016-541 metres).

James Graham churned through more metres (151) in the first half than all six members of Souths' entire starting forward pack combined (144) with Bunnies prop Dave Tyrrell notching 22 tackles and not a single carry.

Canterbury completed at a stunning 95 per cent in the first half – with 23 of 24 sets – which is very rare in the modern game and while there are plenty of other factors that go into winning a game in the NRL, holding the ball certainly helps.

That leg-up helped Canterbury to a huge 63 per cent share of the first-half possession (and it was still a whopping 55 per cent for the game, despite some improvement by Souths in the second half).

The first half was the most one-sided 40 minutes of season 2016 so far as Canterbury rolled through the Bunnies with consummate ease.

The key stats are below!

STATISTICS | v SOUTH SYDNEY RABBITOHS, ANZ STADIUM | WIN 42-12

Team Stats:

Penalties | Bulldogs 6, Rabbitohs 4.

Completions | Bulldogs 34/40 (85%), Rabbitohs 24/33 (72.7%).

Total runs | Bulldogs 177, Rabbitohs 151

Metres gained | Bulldogs 1651, Rabbitohss 1332.

Line dropouts| Bulldogs 2, Rabbitohs 3.

Line breaks | Bulldogs 8, Rabbitohs 3.

Tackle breaks | Bulldogs 20, Rabbitohs 25.

Kicks (kicking metres) | Bulldogs 19 (524), Rabbitohs 16 (394).

Kick return metres | Bulldogs 249, Rabbitohs 189.

Tackles Made | Bulldogs 290, Rabbitohs 383.

Missed tackles | Bulldogs 29, Rabbitohs 21.

Offloads | Bulldogs 10, Rabbitohs 19.

Errors | Bulldogs 7, Rabbitohs 8.

Possession | Bulldogs 55%, Rabbitohs 45%.

 

 

Individual Stats:

Runs | Bulldogs: Graham 23, Klemmer 18, Morris 15. Rabbitohs: Inglis 18, Grevsmuhl 15, Brown 13.

Metres gained | Bulldogs: Graham 200, Klemmer 185, Morris 149. Rabbitohs: Inglis 157, Grevsmuhl 131, Brown 114.

Tackles made | Bulldogs: Garvey 43, Jackson 35, Graham 30 . Rabbitohs: McIness 43, Brown 39, Turner 36.

Missed tackles | Bulldogs: Jackson 6, Reynolds 5, Morris 3. Rabbitohs: Inglis 3, Walker 3, Carter 2.

Tackle breaks | Bulldogs: Stanley 5, Morris 3, Rona 2. Rabbitohs: Walker 5, Goodwin 4, Inglis 3.

Offloads | Bulldogs: Williams 2, Kasiano 2, Elliott 1. Rabbitohs: Brown 5, McIness 3, Grevsmuhl 3.

 

Acknowledgement of Country

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.