You have skipped the navigation, tab for page content

Bulldogs.com.au runs their eye over Roosters fullback Roger Tuivasa-Sheck and looks at his season, his stats and how the Bulldogs can shut him down ahead of the Semi-final on Friday night.

  25 Matches Rankings
  Total Avg Club(T) Club(A) NRL(T) NRL(A)
Handling Errors 24 1.0 * 23 22 * 462 420
Kicking Errors            
Other Errors            
Total Errors 24 1.0 22 19 * 445 380
Offloads 30 1.2 2 3 16 37
Passes 268 10.7 7 7 79 113
Dummies 40 1.6 4 4 * 70 112
Decoys 31 1.2 10 13 * 166 251
Supports 244 9.8 3 4 20 59
Support + Decoy 275 11.0 5 5 31 * 90
Total Runs 557 22.3 1 1 1 2
Total Runs (m) 5952m 238.1m 1 1 1 1
Kicks 7 0.3 * 5 6 * 96 * 137
Kicks (m) 42m 1.7m 7 8 * 141 176
Kick + Run (m) 5995m 239.8m 3 3 13 24
D/Half Runs 10 0.4 * 6 8 * 112 * 165
D/Half Runs (m) 87m 3.5m 7 8 103 164
Hit Ups 6 0.2 * 16 20 * 265 * 328
Hit Ups (m) 62m 2.5m 16 18 * 260 316
General Play Runs 337 13.5 1 1 1 1
General Play Runs (m) 3462m 138.5m 1 1 1 1
Kick Returns (m) 2121m 84.9m 1 1 1 1
Restart Returns (m) 24m 0.9m 9 12 * 166 210
Metres After Contact 1592m 63.7m 1 1 1 4
Tackle Breaks 148 5.9 1 1 2 2
Half Breaks 3 0.1 * 1 * 3 * 1 * 16
Line Breaks 14 0.6 2 5 * 10 44
Line Break Assists 12 0.5 3 3 * 16 43
Try Assists 13 0.5 3 3 * 13 34
40 / 20            
Kick Breaks            
PTB Total 451 18.0 1 1 1 2
PTB Quick 41 1.6 * 5 8 * 38 101
PTB Quick % 9.1% 9.1% 19 19 * 345 * 345
PTB Neutral 391 15.6 25 25 470 469
PTB Neutral % 86.7% 86.7% 17 17 * 363 * 363
PTB Slow 13 0.5 25 24 * 462 445
PTB Slow % 2.9% 2.9% 18 18 * 319 * 319
PTB Interrupted 6 0.2 25 25 * 456 424
PTB Interrupted % 1.3% 1.3% * 20 * 20 * 287 * 287
PTB Won 175 7.0 2 3 13 41
PTB Won % 39.3% 39.3% 22 22 * 383 * 383
PTB Lost 270 10.8 25 25 470 469
PTB Lost % 60.7% 60.7% 23 23 * 401 * 401
Tackles 70 2.8 20 23 * 343 445
Tackles Attempted 102 4.1 19 23 * 326 442
Missed Tackles 28 1.1 * 16 14 * 314 * 194
Ineffective Tackles 4 0.2 * 7 5 * 127 49
Effective Tackles % 68.6% 68.6% 24 24 447 447
Tackle Saves 3 0.1 1 1 * 7 * 30
Tackles One on One 23 0.9 * 12 14 * 176 327
Steals One on One            
Try Saves 6 0.2 1 1 * 4 9
Break Cause 4 0.2 * 15 18 * 288 * 392
Try Causes 12 0.5 * 2 * 7 * 93 * 201
Shifts 14 0.6 4 5 * 77 106
Penalties Conceded 2 0.1 * 6 * 5 * 131 * 93
Tries 11 0.4 3 5 * 23 64
Goals - Success            
Goals - Missed            
Goal Kicking %            
Field Goals            
Points 44 1.8 4 6 * 43 85
Acknowledgement of Country

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.